Ankündigung neuer Platten im Oldie-Markt
News / Label
Neuerscheinungen, veröffentlicht im Oldie-Markt-Magazin
Neuerscheinungen - November 2019 Alice In Chains - Dirt Sony Music 472330 All About Eve - Ultraviolet MCA MCD 10712 Bad Company - Here Comes Trouble Atlantic East West 7567-91759-2 Sally Barker - Beating The Drum ARIS 883 900 Bon Jovi - Keep The Faith Mercury Phonogram 864 481-2 Neneh Cherry - Homebrew Virgin Ariola 263 214 Leonard Cohen - The Future Sony Music 472498 Shawn Colvin - Fat City Sony Music 467961 Julian Cope - Jehovakill Ariola BMG 74321 11681 2 Darling Buds - Erotica Sony Music 472151 Ian Dury - Same Rough Trade 657.1702.2 Bob Dylan - Good As I Been To You Sony Music 472710 Enja - The Celts WEA 4509-91167-2 Eno - Shutov Assembly Opal WEA 9362-45010-2 Faster Pussycat - Whipped ATCO WEA 7559-61724-2 Flotsam And Jetsam - Cuatro MCA BMG MCD 10678 Sue Foley - Young Girl Blues IRS 974.179 Genesis - Live-The Way We Walk Virgin 263 233 Giant Sand - Center Of The Universe IRS 987.309 John Lee Hooker - Boom Boom Virgin 263 213 Innerstate - Tell-Tale-Trail IRS 983.383 Etta James - The Right Time Atlantic WEA 7559-61347-2 The Jayhawks - Hollywood Town Hall Phonogram 512 986-2 Kreator - Renewal SPV 84-04562 Long John Baldry - It Still Ain´t Easy ARIS 888 874 Madness - Madstock Metronome 828 367-2 Manowar - The Triumph Of Steel Atlantic East West 7567-82432-2 Nits - Ting CBS Sony Music 472213 The Nomads - Sonically Speaking Polydor 513 931-2 The Offspring - Ignition Semaphore 28234 Robert Palmer - Ridin´ High EMI 78 05431 2 John Patitucci - Heart Of The Base MCA GRP 11012 Plainsong - Dark Side Of The Room Line LICD 9.01247 Popinjays - Flying Down To MonoValley Rough Trade 230.1374.2 Prinzen - Küssen verboten Hansa BMG 74321 11163 2 Chris Rea - God´s Great Banana Skin Magnet East West 4509-90995-2 Restless Heart - Big Iron Horses RCA 6366049 2 Keith Richards - Main Offender Virgin 263 212 Rodgau Monotones - Live Plus Rough Trade 388.7002.2 Sade - Love De Luxe CBS Sony Music 472626 Savoy Brown - Let It Ride SPV 08 48888 2 Sinner - No More Alibis IRS 98408752 | ||||
Neuerscheinungen - Oktober 2019 Tasmin Archer - Great Expectations EMI 78 0134 2 Edoardo Bennato - Il paese dei balacchi Virgin Ariola 263 073 Bon Jovi - Keep The Faith Mercury Phonogram 864 481-2 The Brandos - Gunfire At Midnight SPV 08-48894 2 Brecker Brothers - Return Of GRP 96842 Garth Brooks - The Chase EMI 79 8743 2 Errol Brown - Secret Rendezvous East Weast 4509-90688-2 Larry Carlton - Kid Gloves GRP 9683 2 C.J. Chenier - I Ain´t No Playboy Metronome 869 891-2 Jude Cole - Collision (LP) CBS Sony Music 472034 1 Comsat Angels - My Mind´s Eye Rough Trade 305.0347.2 Joanna Connor Band - Same (LP) In-akustik 9012 Cornelius & Cretu - Same East West 4509-90359-2 Willy DeVille - Backstreets Of Desire East West 4509-90986-2 George Duke - Snapshot Warner Brothers 9362-45026-2 Bob Dylan - Good As You Been To Me CBS Sony Music 472710 2 Chris Farlowe - Waiting In The Wings Line LICD 9.01200 Robben Ford - Say It GRP MCA 11022 Full Force - Don´t Sleep EMI 79 6292 2 Go West - Indian Summer Chrysalis EMI 32 19641 2 The Graduates - The Feeling Of Life CBS Sony Music 472453 2 Green On Red - Too Much Fun Edel CHI 9034 2 Joe Henry - Short Man´s Room Rough Trade 374.4037.2 Infidels - Same EMI 71 3110 2 David J. - Urban Urbane MCA MCD 10616 K-Creative - Q.E.D. Polydor 512 916-2 Levitation - Need For Not EMI 79 8501 2 Luna - Lunapark Reprise WEA 7559-61360-2 Madonna - Erotica Warner Brothers WEA 9362-45031-2 Peter Maffay - Freunde und Propheten East West 4509-91001-2 Magnum - Sleepworking EMI 78 8011 2 The Mission - Shades Of Green Mercury Phonogram 864 553-2 Mudhoney - Piece Of Cake Warner Brothers WEA 9362-45090-2 Alannah Myles - Rockinghorse (LP) Atlantic East West 7567-82402-1 Nena - Bongo Girl Epic Sony Music 472475 2 Niagara - La Verite Metronome 517 140-2 Nine Below Zero - Off The Hook Edel CH 9033 2 Ocean Colour Scene - Same IMS 512 269-2 Vanessa Paradis - Same Polydor 513 954-2 Pentangle - Anniversary Hypertension 883 890 Pop Will Eat Itself - The Look Or The Lifestyle RCA 10265 2 Rick Price - Heaven Knows CBS Sony Music 471285 2 | ||||
Neuerscheinungen - September 2019 Alice In Chains - Dirt CBS Sony Music 472330 1 Bad Company - Here Comes Trouble Atlantic East West 7567-91759-1 Joan Baez - Play Me Backwards (CD) Virgin Ariola 263 189 William Bell - Bedtime Stories (CD) IRS 971.548 Brand X - X-Communication (CD) EFA 13229 Chris Cacavas - Good Times (CD) Rough Trade 305.0240.2 The Celibate Rifles - Heaven On A Stick (CD) Rough Tr. 344.0406.2 C.J. Chenier - I Ain´t No Playboy (CD) Metronome 828 322-2 The Chills - Soft Bomb (CD) Metronome 828 322-2 The Christians - Happy In Hell (CD) Island BMG 10716 2 Robert Cray - I Was Warned (CD) Phonogram 512 721-2 Billy Ray Cyrus - Some Gave All (CD) Mercury Phonogram 510 635-2 Georg Danzer - Kreise (CD) Chlodwig BMG 11203 2 Darling Buds - Erotica CBS Sony Music 472151 1 Joe Ely - Love And Danger (CD) MCA MCD 10584 Brain Eno - Nerve Net (CD) Opal WEA 93624-5033-2 Extreme - III Sides To Every Story (CD) Polydor 540 006-2 Fear Factory- Soul Of A New Machine (CD) IRS 983.360 Fischer Z - Destination Paradise (CD) Electrola 780501 2 Peter Gabriel - Us (CD) Virgin Ariola 263 143 Rory Gallagher - Edged In Blue Intercord INT 145.178 Great White - Psycho City (CD) Capitol 798835 2 Happy Mondays - In Peace (CD) Metronome 520 026-2 Die Haut - Head On EFA 02922 Inspiral Carpets - Revenge Of The Goldfish (CD) Intercord 846.884 Etta James The Right Time (CD) Reprise WEA 7559-61347-2 Jethro Tull - A Little Light Music (CD) Chrysalis 321954 2 Flaco Jimenez . Partners (CD) Reprise WEA 7559-26822-2 Ed Kuepper - Black Ticket Day (CD) Rough Trade 344.0439.2 Klaus Lage - Ein Lachen in Reserve WEA 4509-90772-1 Udo Lindenberg - Panik-Panther (CD) Polydor 517 142-2 Wolf Maahn - Der Himmel ist hier (CD) Electrola 780556 2 Manowar - The Triumph Of Steel Atlantic 7567-82423-1 Brian May - Back To The Light (CD) EMI 780400 2 Khadja Nin - Same (CD) Ariola 262 451 Mike Oldfield - Tubular Bells II (CD) WEA 4509-90618-2 Ostbahn Kurti - A blede Gschicht (CD) MCA MCD 30102 Sinead O´Connor - Am I Not Your Girl? (CD) EMI 321952 2 Carlos Peron - Impersonator 3 (CD) EFA 02852 Prince - Love Symbol (CD) Warner Brothers WEA 9362-45037-2 Prinzen - Küssen verboten (CD) Hansa 11163 2 Gerry Rafferty - On A Wing And A Prayer (CD) Polydor 517 238-2 Ramones - Mondo Bizarro (CD) EMI 321960 2 | ||||
Neuerscheinungen - August 2019 Barry Adamson - Soul Murder (CD) Intercord INT 971.385 Barenaked Ladies - Gordon (CD) Reprise WEA 7599-26956-2 Big Youth - Jamming In The House Of Dead EFA 13529 Clint Black - The Hard Way (CD) RCA 66003 2 Marie J. Blige - What´s The 411 MCA 10681 Paul Brady - Songs & Crazy Dreams (CD) Phonogram 512 397 2 Maire Brennan - Maire (CD) RCA PD 75358 Garth Brooks - Beyond The Seasons (CD) EMI 79 8472 2 Errol Brown - This Time (CD) East West 4509-90688-2 John Cale - Even Cowgirls Get The Blues EFA 13530 Christopher Cross - Rendezvous (CD) Ariola 2110291 2 Cutting Crew - Compus Mentus Virgin Ariola 263 124 Damned Yankes - Don´t Tread (CD) WEA 9362-45025-2 Earwig - Post (CD) Semaphore 27472 Falco - Nachtflug Electrola 78 0322 1 Georgie Fame - The Blues And Me (CD) Go Jazz VBR 2104 2 Die Fantastischen Vier - Vier gewinnt (CD) CBS 472263 Flaming Lips - Hit To Death (CD) Reprise WEA 7599-26838-2 Bob Geldof - The Happy Club (CD) Phonogram 512 896-2 Marian Gold - So Long Celeste (CD) WEA 4509-90132-2 Juliana Hatfield - Hey Babe (CD) Rough Trade 3784035 2 Helmet - Meantime (CD) East West 7567-92162-2 House Of Pain - Same (CD) East West 4509-90557-2 Instant Karma - Small Mother (CD) Chlodwig BMG 2110747 2 Jackyl - Same (CD) Geffen GED 24489 Killer Dwarfs - Method Of The Madness (CD) CBS 471924 2 Heinz Rudolf Kunze - Draufgänger WEA 4509-90461-1 Kitaro - Dream (CD) Geffen BMG GED 24477 Kristiana Levy - Seven Skies Electrola 78 0097 1 Nils Lofgren - Crooked Line (CD) IRS 978.383 Sergio Mendes - Brasileiro (CD) Elektra WEA 7559-61315-2 Pat Metheny - My Secret Story (CD) Geffen GED 24468 Motörhead - March Or Die (CD) CBS Sony Music 471223 2 Momus - Voyager (CD) IRS 985.113 Morrissey - Your Arsenal (CD) EMI 79 9794 2 Jimmy Nail - Growing Up In Public (CD) East West 4509-90144-2 Oil On Canvas - Home (CD) Rough Trade 195.13333.2 Graham Parker - Burning Questions Demon FIEND 721 Purple Schulz - Ha ha (CD) Electrola 78 0110 2 Quazar - Change For The Better EFA 13359 Rhino Bucket - Get Used To It (CD) Reprise 7599-26957-2 Rodgau Monotones - Live Plus (CD) Rough Trade 388.7002.2 Roxette - Tourism (CD) EMI 79 9291 2 Runrig - Alba (CD) Chrysalis EMI 32 1950 2 Joe Satriani - The Extremist (CD) CBS Sony Music 471672 2 | ||||
Neuerscheinungen - Juli 2019 Allman Brothers Band - An Evening With Epic Sony Music 471362 1 Franz Benton - Here´s To You Marlboro Ariola 212 834 Blind Guardian - Somewhere For Beyond (CD) Virgin Ariola 263 066 Paul Brady - Songs And Other Dreams Phonogram 512 397-1 Maire Brennan - Maire RCA PL 75358 Lindsay Buckingham - Out Of The Cradle Phonogram 521 568-1 J.J. Cale - Number Ten Ariola BMG 74321 10858 1 The Chills - Soft Bomb Metronome 828 332-1 Eric Clapton - Unplugged Warner Brothers 9362-45024-1 Holly Cole - Blame It On My Youth EMI 79 7349 1 Chick Corea Akoustic Band - Alive MCA 09627 Curt Cress - Bäng WEA 9031-7716-1 Rodney Crowell - Life Is Messy (CD) Columbia COL 471868 Dixie Dregs - Bring ´Em Back Alive (CD) Warner 9362-42005-2 Dream Theatre - Images And Words Atlantic 7567-92148-1 Rick Emmett - Ipso Facto (CD) IRS 986.960 Faster Pussycat - Whipped (CD) Reprise WEA 7559-61124-2 Rory Gallagher - Edged In Blue Intercord INT 145.178 Goddo - King Of Broken Hearts (CD) IRS 974.416 Godfathers - Dope, Rock´n´Roll (CD) Rough Trade 3810103 2 Eddy Grant - Paintings Of The Soul (CD) Polydor 513 590-2 Anne Haigis - Cry Wolf Ariola 212 986 House Of Love - Babe Rainbow Phonogram 512 549-1 Inxs - Welcome To Whenever You Are Phonogram 512 507-1 Isley Brothers - Tracks Of Life (CD) Elektra WEA 7599-26620-2 Elton John - One Rocket Phonogram 512 360-1 Wynonna Judd - Wynonna (CD) CBS Sony Music 471671 Kitaro - Dream (CD) Geffen BMG GED 24477 Kitchens Of Distinction - The Death Of Cool RTD 130.1375.1 Sonny Landreth - Outward Bound (CD) RCA BMG 7244-511032-2 Alvin Lee - Zoom (CD) Castle CSC 7050 Lemonheads - It´s A Shame About Roy (CD) Atlantic 7567-82397-2 Mama´s Boys - Relativity (CD) IRS 986.958 Delbert McClinton - Never Been Rocked (CD) CBS Sony 471709 Ministry - Psalm 69 (CD) Elektra WEA 7599-26727-2 Nicolette - Now Is Early (CD) Rough Trade 128.1389.2 Orb - U.F. Orb Logic (CD) Ariola 2110701 2 Pankow - Treue Hunde (CD) Sempahore 27536 Phish - A Picture Of Nectar (CD) Elektra WEA 7599-61274-2 Link Protrudi - Slow Grind (CD) Rough Trade 369.0033.2 Runrig - Alba EMI 32 1950 1 Joe Satriani - The Extremist (CD) CBS Sony Music 471672 Six Was Nine - A Few Bold Strokes (CD) Virgin Ariola 263 074 Sonic Youth - Dirty (CD) Geffen BMG GED 24485 Martin Stephenson - Same (CD) Metronome 828 324-2 Stone Roses - Turn Into Stone (CD) Silvertone 2110629 2 The Stray Cats - Choo Choo Hot Fish (CD) Dino 9070147 | ||||
Neuerscheinungen - Juni 2019 Die Antwort - Hier WEA 9031-77553-1 Joan Armatrading - Square The Circle A&M Polydor 395 388-1 Asia - Aqua (CD) IRS 986.959 The B 52´s - Good Stuff Reprise WEA 7599-26943-1 Big House - Same RCA PL 83094 Black Sabbath - De-Humanizer EMI 71 3155 1 Bobo In White Wooden Houses - Same Polydor 513 458-1 Wigald Boning - LP RCA PL 10193 Herman Brood - Saturday Night Live CBS Sony Music 471492 1 Candlemass - Chapter IV (CD) IRS 974.728 Mariah Carey - Unplugged Epic Sony Music 4671869 1 Carmel - Good News East West WEA 4509-90044-1 Peter Cetera - World Falling Down Warner Brothers 7599-26894-1 Chumbawamba - Shhh EFA 17581 Chris Daniels & The Kings - In Your Face SPV 08 07342 Danzig - How The Gods Kill Phonogram 512 263-1 Del Amitry - Change Everything A&M Polydor 395 385-1 Thomas Dolby - Astronauts And Heretics (CD) Virgin Ariola 262 848 Dr. John - Goin´ Back To New Orleans Warner 7599-26940-1 Electric Love Hogs - Same Metronome 828 305-1 Fair Warning - Same WEA 9031-77043-1 Faith No More - Angel Dust Metronome 8288 321-1 Firehouse - Hold Your Fire CB Sonz Music 469220 1 Glenn Frey - Strange Weather (CD) MCA BMG MCD 10559 Eddy Grant - Paintings Of The Soul (CD) Polydor 513 590-2 Anne Haigis - Cry Wolf Ariola 212 986 George Harrison - Live Warner Brothers WEA 7599-26964-1 Indigo Girls - Rites Of Passage CBS Sony Music 471363 1 Inner Circle - Bad To The Bone WEA 9031-77677-1 Al Jarreau - Heaven & Earth WEA 9031-77466-1 Ben E. King - What´s Important IRS 971.533 Krupps - I Rough Trade 195.1266.1 Tim Lee - The New Thrill Parade SPV 08 130102 Lillian Axe - Poetic Justice (CD) IRS 974.371 Frank Marino - From The Hip (CD) SPV 084-88792 Tony Martin - Back Where I Belong Polydor 513 518-1 Iain Matthews - Skeleton Keys (CD) Line LICD 9.01182 Megadeth - Countdown To Extinction Capitol EMI 79 8351 1 Mercyful Fate - Return Of The Vampire (CD) IRS 983.384 Pat Metheny - My Secret Story (CD) Geffen GED 24468 The Mission - Masque Mercury Phonogram 512 121-1 Steve Morse Band - Coast To Coast (CD) MCA MCD 10565 Naked Lunch - Balsam RFA 04664 John Norum - Faith The Truth CBS Sony Music 469441 1 Omar & The Howlers - Live At The Paradiso (CD) SPV 084 07352 Paradise Lost - Shades Of God (CD) IRS 974.735 Pavement - Slanted & Enchanted Rough Trade 302.2034.1 Queen - Live At Wembley Stadium EMI 79 9594 1 The Schramms - Rock, Paper, Scissors Rough Trade 30.5086.1 | ||||
Neuerscheinungen - Mai 2019 Alien Sex Fiend - Open Head Surgery SPV 08-445272 Arc Angels - Same Geffen GEF 24465 Adrian Belew - Inner Revolution Atlantic 7567-72370-1 Blue Cheer - Dining With The Sharks Rough Trade 30.60010.1 Brings - Kosalla (CD) Electrola 79 9464 2 Peter Case - Sixpack Of Love Geffen GEF 24466 Tracy Chapman - Matters Of The Heart Warner 7599-61215-1 Danzig - How The Gods Kill Mercury Phonogram 512 263-1 Del Amitri - Change Everything A&M Polydor 395 385-1 Emerson Lake & Palmer - Black Moon Metronome 828 318-1 Fatima Mansions - Valhalla Avenua MCA 10632 Fiona - Squeeze Geffen GEF 24429 Jeffrey Gaines - Same EMI 32 1840 1 Gallon Drunk - You, The Night&The Music Semaphore 28001 421 Die Härte - Härtemania WEA 9031-77320-1 Hardline - Double Eclipse MCA 10586 Iron Maiden - Fear Of The Dark EMI 79 9161 1 Jeremy Days - Speak Easy Polydor 513 545-1 Elton John - The One Rocket Phonogram 512 360-1 Kiss - Revenge Mercury Phonogram 512 405-1 Los Lobos - Kiko London Metronome 828 298-1 Lurker - Nonstop Nitropop EFA 02460 Max - Silent Running WEA 9031-74302-1 Tom Mega - Fremd (CD) Rough Trade 195.1265.2 Mother´s Finest - Black Radio Won´t Play (CD) Phonogram 512 415-2 Sarah McLachlan - Solace (CD) Ariola 261 955 Neville Brothers - Family Groove Polydor 397 180-1 Cozy Powell - Drums Are Back (CD) Electrola 79 9226 2 Rage - Trapped SPV 08-404532 Ryuichi Sakamoto - Heartbeat (CD) Virgin Ariola 262 552 Helge Schneider - Guten Tach Electrola 79 9639 1 Beverly Jo Scott - Honey & Hurricanes (CD) Sony Music 468 741 2 The Seers - Peace Crazies (CD) IRS 983.364 Slaughter - The Wild Life Crysalis EMI 32 1911 1 Slowdive - Blue Day Intercord INT 136.9007 Mercedes Sosa - De Mi (CD) ARIS 883 810 The Soup Dragons - Hotwired Metronome 513 178-1 Ringo Starr - Time Takes Time Ariola 212 902 Steelheart - Tangled In The Rain MCA 10426 Matthew Sweet - Girlfriend (CD) RCA PD 90644 Swing Out Sister - Get In Touch With Yourself Phonogram 512 241-1 10 CC - Meanwhile Polydor 513 279-1 Danny Tate - Same (CD) Virgin Ariola 262 797 Testament - The Ritual (CD) Atlantic East west 7567-82392-2 12 Drummers Drumming - All The Best (CD) Phonogram 512406-2 Twice As Nice - Room With A View (CD) WEA 9031-77564-2 Victim´s Family - The Gem EFA 13207 W.A.S.P. - The Crimson Idol EMI 79 9443 1 Jennifer Warnes - The Hunter Ariola 211 974 | ||||
Neuerscheinungen - April 2019 Johnny Adams - Sings Doc Pomus EFA 05819 Chet Atkins & Jerry Reed - Sneakin´ Around CBS 471480 1 Attwenger - Pflug EFA 00185 Bad Manners - Congregation 08187 Richard Barone - Clouds Over Eden (CD) Line LICD 9.0110 Beastie Boys - Check Your Head EMI 79 9381 1 Black Crowes - The Southern Harmony Phonogram 512 162-1 Blues Brothers - Red, White And Blue WEA 9031-77284-1 Cabaret Voltaire - Technology (CD) Virgin Ariola 262 982 Nick Cave - Henry´s Dream Mute Intercord INT 146.878 The Cure - Wish Fiction Metronome 513 261-1 Defunkt - Crisis (CD) IRS 987.235 The Church - Priest - Aura (CD) Chrysalis Ariola 262 643 El DeBarge - In The Storm Reprise WEA 7599-26260-1 Chris de Burgh - Power Of Ten A&M Polydor 397 188-1 Andreas Dorau - Ärger mit der Unsterblichkeit EFA 03753 Dr. Alban - One Love (CD) Ariola 262 938 Electric Love Hogs - Same Metronome 828 305-1 Fair Warning - Same WEA 9031-77042-1 Freaky Funky Weirdoz - Senseless Wonder RCA PL 75331 Gun - Gallus A&M Polydor 395 383-1 P. J. Harvey - Dry Rough Trade 121.1264.1 Holger Hiller - Demixed Intercord INT 148.882 House Of Lords - Demons Down Metronome 828 311-1 Immaculate Fools - The Toy Shop CBS Sony Music 471430 1 Nick Kamen - Whatever, Whenever WEA 9031-77176-1 Wayne Kramer - Death Tongue Semaphore 24605 Laibach - Kapital Intercord INT 146.881 The Land - Tumbleweed (CD) Metronome 511 974-2 Leningrad Cowboys - We Cum From Brooklyn (CD) Chlodwig 262 828 Annie Lenox - Diva RCA PL 75326 Live - Mental Jewelry (CD) MCA MCD 10346 Lyle Lovett - Joshua Judges Ruth CBS Sony Music 471531 1 Lüde die Astros - Die Hölle auf Rädern CBS 471503 1 Lynch Mob - Same Reprise WEA 7559-61322-1 M-People - Northern Soul (CD) RCA PD 75157 Jon Mark - Hot Night (CD) Line 9.01129 Midnight Oil - Screaming In Blue CBS Sony Music 471453 1 Christy Moore - Smoke & Strong Whiskey DA 5008 Hanns Christian Müller - Zeit lassen (CD) Metronome 511 825-2 New Model Army - History EMI 79 8954 1 Oyster Band - Deserters (CD) IRS 987.601 Pale Saints - In Ribbons Rough Trade 220.1343.1 Guesch Patti - Globe (CD) Electrola 79 8988 2 Poems For Laila - Katmandu Polydor 513 166-1 Puhdys - Wie ein Engel DSB 3034 1 Leon Redbone - Upon A Lazy River (CD) ARIS 887 634 Stan Ridgway - Songs That Made This Country Capitol 71 3193 1 Right Said Fred - Up Intercord INT 145.555 | ||||
Neuerscheinungen - März 2019 Afghan Whigs - Congregation Trikont EFA 00177 Anvil - Worth The Weight (CD) Mausoleum 904004 2 Bad Religion - Generator Semaphore 22064 Sally Barker - Tango ARIS 883 888 Beautiful South - 0898 Metronome 828 310-1 Adrian Belew - Inner Revolution Atlantic 7567-82370-1 The Brand Hew Heavies- Same Metronome 828 300-1 Hiram Bullock - Way Cool Atlantic 7567-82353-1 Tony Carey - The Long Road East West 9031-76979-1 Peter Case - Six Pack Of Love Geffen GEF 24466 Tracy Chapman - Matters Of The Heart Elektra 7559-61215-1 The Charlatans - Between 10th & 11th SPV 08 405092 The Church - Priest - Aura (CD) Chrysalis Ariola 262 643 Tom Chirane - Mad Mad World Capitol EMI 79 7723 1 Concrete Blonde - Walking In London EMI 71 3137 1 Paolo Conte - Same East West 2292-46044-1 Cracker - Same (CD) Virgin Ariola 262 592 Randy Crawford - Through The Eyes Of Love WEA 7599-26736-1 Def Leppard - Adrenalize Phonogram 510 978-1 Bo Diddley - Live- Unbelievable SPV 08 4130152 Melissa Etheridge - Never Enough Ariola 212 812 The Fall - Code Selfish Phonogram 512 162-1 Fiona - Squeeze (CD) Geffen GED 24429 Giant - Time To Burn CBS Sony Music 469457 1 Robert Gordon - Greetings From New York SPV 09 89861 Gotthard - Same Ariola 212 306 Steve Harley - Yes You Can (CD) SPV 08 431802 Mickey Hart - Planet Drum (CD) Rough Trade 384.0206.2 Helloween - Pink Bubbles Go Ape EMI 79 6086 1 Boo Hewerdine - Ignorance EMI 32 1930 1 Jesus And Mary Chain - Honey´s Dead WEA 9031-76554-1 Keziah Jones - Blufunk Is A Fact (CD) Virgin Ariola 262 811 Howard Jones - In The Running East West 9031-76336-1 Kings X - Same (CD) Atlantic 7567-82372-2 L 7 - Bricks Are Heavy Metronome 828 307-1 K.D. Lang - Ingenue Reprise WEA 7599-26840-1 The Lightning Seeds - Sense (CD) Virgin Ariola 262 738 Los Lobos - Kino Metronome 878 298-1 Manic Street Preachers - Generation Terrorists CBS 471060 1 Bobby McFerrin & Chick Corea - Play (CD) EMI 79 5477 2 Ian McCulloch - Mysterio (CD) East Weast 9031-76264-2 Terri Nunn - Moment Of Truth (CD) Phonogram 512 083-2 Uwe Ochsenknecht - Ochsenknecht Metronome 511 824-1 Pantera - Vulgar Display Of Power Atlantic 7567-91758-1 Potschka/Perxon - Same Ariola 212 827 Heiner Pudelko - Gloria WEA 9031-76491-1 Quazar - Seven Stars EFA 13328 | ||||
Neuerscheinungen - Februar 2019 Kevin Ayers - Still Life With Guitar TIS CD 592 025 Blues Traveller - Travellers East West 7502-15373-2 Blumfeld - Ich-Maschine EFA 02915 The Boomers - What We Do WEA 9031-74515-1 Garth Brooks - Ropin´ The Wind Capitol EMI 79 8468 4 Buckwhat Zydeco - In Track Virgin Ariola 212 731 Buffalo Tom - Let Me Come Over SOV 006 05801 David Byrne - Uh Oh Reprise WEA 7599-26799-1 Roger Chapman - Under No Obligation Polydor 513 073-1 Cowboy Junkies - Black Eyed Man RCA BMG PL 90620 Randy Crawford - Through The Eyes Of Love Warner 7599-26736-1 Diesel Park West - Decency EMI 79 3317 1 Andreas Dorau - Same EFA 03752 Drivin´n´Cryin - Fly Me Courageous Ariola 261 325 (CD) El Debarge - In The Storm Reprise WEA 7599-26260-1 Exhorder - The Law IRS 983.434 (CD) Fred Frith - Guitar Solos EFA 14564 Gandalf - Gallery Of Dreams CBS Sony Music 471064 1 Peter Hamill - Fireships Rockport Rough Trade 388.7003.1 Steve Howe - Turbulence IRS 983.433 (CD) Indecent Obsession - India MCA MCD 10305 (CD) James - Seven Mercury Phonogram 510 932-1 Howard Jones - In The Running WEA 9031-76336-1 Chaka Khan - The Woman I Am Reprise WEA 7599-26296-1 Love Battery - Dayglo EFA 08185 Wendy Maharry - Fountain Of Youth A&M Polydor 397 173-2 (CD) Ian McCulloch - Mysteria East West 9031-76264-1 Gary Moore - After Hours Virgin Ariola 212 558 Ian Moss - Worlds Away IRS 986.954 (CD) Nightshade - Dead Of Night IRS 974.722 (CD) No Man - Lovesight Rough Trade 23.1255.1 Uwe Ochsenknecht - Ochsenknecht Metronome 511 824-1 Rick Parker - Wicked World Geffen GEF 24459 Ride - Going Blank Again WEA 7599-26836-1 Shiny Gnomes - Innocent Aval Rough Trade 195.1249.1 Sisters Of Mercy - Some Girls Wander East West 9031-76476-1 Chris Stamey - Fireworks Intercord 986.952 (CD) The Sugarcubes - Stick Around For Joy Rough Trade 130.1254.1 They Might Be Giants - Apollo 18 Elektra WEA 7559-61257-1 Tanita Tikaram - 11 Kinds Of Loneliness East West 9031-76427-1 Ultra de Gaulle - Same Rough Trade 324.0013.2 (CD) Victims Family - Same EFA 13207 Westernhagen - Ja Ja WEA 9031-76626-1 The Young Gods - T.V. Sky SPV 08 9999 1 Zap Mama - Same EFA 16816 | ||||
Neuerscheinungen - Januar 2019 The Aints - Ascension Rough Trade 396.0005.1 Blumfeld - Ich-Maschine EFA 02915 Hanne Boel - My Kindred Spirit Metronome 828 931-1 Chic - Chicism Warner WEA 7599-26394-1 Eric Clapton - Rush (Soundtrack) Reprise WEA 7599-26794-1 Dash Rip Rock - Not Of This World Rough Trade 378.4020.1 Droogs - Stone Cold World Rough Trade 369.0034.1 Energy Orchard - Stop The Machine MCA 10310 John Farnham - Full House RCA BMG PL 75262 Steve Forbert - The American In Me Geffen GED 24423 Fury In The Slaughterhouse - Pure Live SPV 08-8849 2 (CD) Gotthard - Same Ariola 212 306 Emmylou Harris - Live Warner Brothers WEA 7599-26664-1 Heilhecker - Strange Sex Electrola 79 8071 1 Holger Hiller - As Is IRS 192.741 Jingo de Lunch - B.Y.E. Phonogram 510 633-1 Manu Katche - It´s About Time Ariola 212 617 Little Village - Same Reprise WEA 7599-26713-1 Live - Mental Jewelry MCA MCD 10346 (CD) Lydia Lunch - Shotgun Wedding Rough Trade 396.0302.1 Lush - Spooky Rough Trade 120.1259.1 M. Walking On Water - Wood Polydor 511 965-1 Yngwie Malmsteen .- Fire & Ice Warner WEA 7559-61137-1 Michael Learns To Rock - Same EM 74 5006 1 Naked Sun - Same SPV 0181 1 Ostzonensuppenwürfel - Absolut nicht frei Polydor 511 776-1 David Peaston - Mixed Emotions MCA 10383 Public Image Limited - That´s What It´s Not Virgin Ariola 212 557 Lou Reed - Magic & Loss Sire WEA 7599-26662-1 Smokey Robinson - Double Gold Everything EMI 79 7968 1 Shakespear´s Sister - Hormonally Yours Metronome 828 266-1 Snap - The Madman´s Return Ariola 212 552 Curtis Stigers - Same Arista Ariola 211 953 Thanatos - Realm Of Ecstasy Rough Trade 311.1025.1 Unsane - Same EFA 04075 Venom - In Memoriam IRS 972.291 (CD) Walkabouts - Scavenger EFA 08161 Jody Watley - Affairs Of The Heart MCA 10355 Katie Webster - No Foolin´ Aligator IRS 971.902 (CD) Wet Wet Wet - High On The Happy Side Phonogram 510 427-1 Zodiac Mindwarp - Hoodlum Thunder URS 986.953 (CD) | ||||
